DTN Chart Technical Points 03/24 16:30

DTN Chart Technical Points             03/24 16:30
DTN FUTURES  10       3/24/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 688.50 674.31 689.61 691.57 732.71 46.61 43.56 42.11  30  24 22 27
CBTWT    JUL 700.00 685.31 699.78 701.22 738.97 47.49 44.27 42.55  32  24 23 27
KC WT    MAY 848.00 824.81 824.67 814.10 844.19 62.89 56.59 50.66  60  51 50 43
KC WT    JUL 834.25 811.69 812.08 803.76 834.29 62.23 55.84 50.01  61  50 46 40
MN WT    MAY 857.50 844.56 849.11 849.06 884.76 52.35 47.68 44.64  45  37 32 32
MN WT    JUL 860.00 844.94 848.58 847.74 880.69 54.75 49.62 45.64  51  40 35 33
CORN     MAY 643.00 634.56 631.72 629.65 654.87 59.67 52.23 47.37  66  62 42 35
CORN     JUL 623.00 614.19 614.25 615.51 642.61 55.07 47.72 43.99  61  50 27 24
CORN     SEP 569.25 563.63 565.78 570.01 591.57 46.30 40.52 38.76  52  41 17 16
OATS     MAY 368.50 362.88 355.36 347.65 358.24 76.05 66.54 55.10  82  78 90 81
OATS     JUL 363.00 357.69 352.53 347.00 358.39 72.31 63.02 52.90  79  73 88 76
BEANS    MAY1428.251440.811466.691488.541505.43 25.46 30.39 39.72  14  16 11 13
BEANS    JUL1406.251419.561448.721473.741494.19 21.95 27.28 37.51  12  13 10 11
BEANS    AUG1361.001374.001404.361433.761455.91 19.03 24.40 35.08  11  10  8  8
S MEAL   MAY 445.10 448.90 461.99 472.27 471.50 27.78 33.38 43.67  11   8  7 13
S MEAL   JUL 441.60 444.33 455.67 464.59 462.58 29.59 34.82 44.54  13  11  9 16
B OIL    MAY  53.27  54.08  55.78  57.43  59.64 30.18 32.32 37.31  16  24 14 20
B OIL    JUL  53.39  54.22  55.88  57.42  59.53 29.54 31.85 37.14  16  24 14 20
CATTLE   APR 163.00 162.47 162.35 163.67 163.58 47.70 47.30 50.58  73  64 26 21
CATTLE   JUN 156.60 156.11 156.40 158.17 159.03 39.23 39.53 44.97  61  48 18 13
FEEDER   MAR 189.65 188.92 188.93 190.03 187.66 52.45 53.07 53.61  55  42 24 30
FEEDER   APR 194.80 194.72 194.70 195.96 192.62 48.30 51.73 54.28  66  61 35 40
HOGS     APR  77.18  76.51  79.14  82.13  84.20 31.76 34.03 38.19  16   7  5  6
HOGS     MAY  85.68  84.24  86.88  90.18  92.80 33.68 33.66 37.34  29  14  9  8
COTTON   MAY  76.54  77.56  78.33  80.56  83.37 30.51 34.25 40.91  32  29 10 12
COTTON   JUL  77.17  78.18  78.92  81.18  83.93 30.36 33.96 40.94  33  30 10 12
RICE     MAY  17.88  17.49  17.35  17.10  17.64 71.02 61.79 52.96  85  73 81 68
RICE     JUL  17.75  17.47  17.39  17.25  17.86 64.65 56.38 49.70  86  67 67 56

© 2023 CHS Inc. | Cookie Preferences