LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Apr '23 163.000 0.850 163.300 161.750 162.050 162.150 8143 2:00 PM
Jun '23 156.600 0.800 156.850 155.300 155.750 155.800 17620 2:00 PM
Aug '23 156.425 0.725 156.600 155.350 155.700 155.700 10867 2:00 PM
Oct '23 160.625 0.575 160.925 159.750 160.100 160.050 7000 2:00 PM
Dec '23 165.450 0.400 165.800 164.825 165.100 165.050 5003 2:00 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Apr '23 77.175 1.425 77.525 75.625 75.750 75.750 9243 2:00 PM
May '23 85.675 2.325 86.000 83.050 83.050 83.350 533 2:00 PM
Jun '23 91.425 2.050 91.875 88.800 89.350 89.375 17577 2:00 PM
Jul '23 93.575 2.200 93.875 91.000 91.500 91.375 6886 2:00 PM
Aug '23 93.525 1.975 93.750 91.300 91.775 91.550 6857 2:00 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Mar '23 189.650 0.625 190.125 188.300 189.275 189.025 1030 2:00 PM
Apr '23 194.800 -0.200 195.000 193.475 194.525 195.000 4478 2:00 PM
May '23 197.550 -1.050 198.600 196.650 198.475 198.600 8312 2:00 PM
Aug '23 214.125 -0.500 214.575 213.275 214.575 214.625 3475 2:00 PM
Sep '23 217.000 -0.875 217.600 216.575 217.450 217.875 1396 2:00 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences