LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 186.500 1.600 187.575 184.725 185.175 184.900 14108 2:31 PM
Dec '23 190.425 2.250 191.500 188.050 188.375 188.175 29749 1:05 PM
Feb '24 194.625 2.225 195.550 192.300 192.575 192.400 11270 1:05 PM
Apr '24 197.425 1.950 198.400 195.350 195.375 195.475 8255 1:05 PM
Jun '24 191.375 2.000 192.350 189.175 189.375 189.375 6212 1:05 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 83.950 1.825 84.125 82.000 82.000 82.125 9961 1:05 PM
Dec '23 75.525 2.750 76.100 72.550 72.550 72.775 28056 1:05 PM
Feb '24 78.600 2.325 79.150 76.200 76.200 76.275 8729 2:42 PM
Apr '24 83.475 1.775 84.050 81.875 81.950 81.700 4565 3:10 PM
May '24 88.300 1.625 88.750 87.075 87.075 86.675 60 1:05 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Sep '23 252.325 0.800 252.400 251.375 251.525 251.525 315 1:05 PM
Oct '23 254.725 2.475 255.050 251.700 252.425 252.250 3106 1:05 PM
Nov '23 257.675 2.875 258.425 254.050 254.800 254.800 9318 1:05 PM
Jan '24 260.050 2.650 261.175 256.925 257.425 257.400 5106 2:30 PM
Mar '24 263.125 2.525 264.375 260.300 260.500 260.600 1582 1:05 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences