CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 487'4 -1'0 489'6 486'4 487'4 488'4 114318 6:19 AM
Mar '24 502'2 -1'0 504'4 501'4 503'0 503'2 27833 6:18 AM
May '24 511'0 -0'6 513'2 510'0 511'6 511'6 11297 6:17 AM
Jul '24 515'6 -0'4 517'4 514'4 515'6 516'2 11056 6:17 AM
Sep '24 511'2 -0'6 512'6 511'2 511'4 512'0 2819 6:17 AM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Nov '23 1301'4 1'0 1305'4 1300'2 1300'4 1300'4 151183 6:18 AM
Jan '24 1320'2 1'0 1323'4 1319'0 1319'0 1319'2 65586 6:18 AM
Mar '24 1332'2 0'6 1335'2 1331'4 1331'4 1331'4 27861 6:18 AM
May '24 1342'4 1'6 1345'4 1340'2 1340'4 1340'6 16542 6:18 AM
Jul '24 1345'2 2'0 1347'6 1343'0 1343'0 1343'2 14253 6:18 AM
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 688'4 3'4 690'4 684'2 685'0 685'0 22501 6:17 AM
Mar '24 696'4 3'4 697'6 692'4 693'0 693'0 10809 6:16 AM
May '24 702'2 3'2 703'2 698'4 699'0 699'0 7272 6:16 AM
Jul '24 696'0 1'6 696'2 693'0 694'0 694'2 1938 6:16 AM
Sep '24 702'4 1'0 703'0 701'6 703'0 701'4 543 6:16 AM
OATS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 448'4 4'0 452'4 446'0 446'4 444'4 291 6:10 AM
Mar '24 461'2 0'0 461'2 28 6:10 AM
May '24 470'6 0'0 470'6 20 6:10 AM
Jul '24 469'2 0'0 469'2 0 6:10 AM
Sep '24 452'4 0'0 452'4 0 7:15 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 186.500 1.600 187.575 184.725 185.175 184.900 14108 2:31 PM
Dec '23 190.425 2.250 191.500 188.050 188.375 188.175 29749 1:05 PM
Feb '24 194.625 2.225 195.550 192.300 192.575 192.400 11270 1:05 PM
Apr '24 197.425 1.950 198.400 195.350 195.375 195.475 8255 1:05 PM
Jun '24 191.375 2.000 192.350 189.175 189.375 189.375 6212 1:05 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 83.950 1.825 84.125 82.000 82.000 82.125 9961 1:05 PM
Dec '23 75.525 2.750 76.100 72.550 72.550 72.775 28056 1:05 PM
Feb '24 78.600 2.325 79.150 76.200 76.200 76.275 8729 2:42 PM
Apr '24 83.475 1.775 84.050 81.875 81.950 81.700 4565 3:10 PM
May '24 88.300 1.625 88.750 87.075 87.075 86.675 60 1:05 PM
MILK CLASS III
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Sep '23 18.39 0.01 18.39 18.39 18.39 18.38 33 4:47 AM
Oct '23 16.85 0.14 16.85 16.66 16.66 16.71 656 5:10 AM
Nov '23 16.91 0.01 17.00 16.90 16.90 16.90 727 5:54 AM
Dec '23 17.37 0.05 17.37 17.34 17.34 17.32 218 5:54 AM
Jan '24 17.90 46 5:54 AM
SOYBEAN MEAL
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 3870 -54 3924 3864 3924 3924 13529 6:18 AM
Dec '23 3897 -18 3920 3896 3918 3915 66503 6:18 AM
Jan '24 3868 -11 3889 3867 3880 3879 20336 6:18 AM
Mar '24 3810 -3 3829 3808 3813 3813 11672 6:18 AM
May '24 3779 -2 3799 3778 3781 3781 10695 6:18 AM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Sep '23 252.325 0.800 252.400 251.375 251.525 251.525 315 1:05 PM
Oct '23 254.725 2.475 255.050 251.700 252.425 252.250 3106 1:05 PM
Nov '23 257.675 2.875 258.425 254.050 254.800 254.800 9318 1:05 PM
Jan '24 260.050 2.650 261.175 256.925 257.425 257.400 5106 2:30 PM
Mar '24 263.125 2.525 264.375 260.300 260.500 260.600 1582 1:05 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences